| Axis | Abstract base class of all chart axis |
| Axis.TickMark | A labeled tickmark along the axis |
| CategoryAxis | A axis implementation that will works on string categories where each value as a unique category(tick mark) along the axis. |
| Legend | A chart legend that displays a list of items with symbols in a box |
| Legend.LegendItem | A item to be displayed on a Legend |
| NumberAxis | A axis class that plots a range of numbers with major tick marks every "tickUnit" |
| PlotSymbol | A symbol for a single data item that can be drawn on a chart, Any nodes can be used as symbols on charts like LineChart and ScatterChart. |
| PlotSymbol.Circle | |
| PlotSymbol.Cross | |
| PlotSymbol.HollowDiamond | |
| PlotSymbol.HollowTriangle | |
| PlotSymbol.Square | |
| Side | Enum for which side of a rectangle something should be. |
| ValueAxis | A axis who's data is defined as Numbers. |